Nassau County Clerk Fees
The Clerk of the Circuit Court is required by Florida Statutes to charge for performing various duties and services. The following schedule contains the most common transactions involving the payment of charges to the Clerk. The Clerk’s Office should be consulted for information regarding service charges not listed. The Clerk’s Office WILL NOT accept checks sent for payment by mail.
Exceptions include: Governmental Agencies, Title Companies and Officers of the Court. This office WILL accept a check written by the person whose name appears on the check with appropriate identification. A copy of the state issued Driver License/Identification Card will be made at the time the check is presented. All checks must be drawn on any bank or similar financial institution in the United States pursuant to Florida Statute 28.243.
Recording fee calculators can be found HERE.
Fee Schedule
Service | Fee |
---|---|
Copies of public record documents not more than 14 in. by 8.5 in., per page | $1 |
Copies of public record documents more than 14 in. by 8.5 in., per page | $5 |
Certifying copies per document | $2 |
Exemplified certificates, including signing/sealing | $7 |
Preparing, issuing and filing a subpoena for a witness | $7 |
Signing and sealing only | $2 |
Sign and seal Clerk’s certificate | $7 |
Searching of records, per year | $2 |
Sealing any court file or expungement of a record | $42 |
Each defendant name after 1st 5 names | $2.5 |
Notary fee | $10 |
Preparing a Satisfaction of Judgment | $7 |
Title | Description | Fee |
---|---|---|
ADOPT BY REL | ADOPTION BY RELATIVE PACKET | $8.00 |
ADOPT ADULT | ADOPTION OF ADULT BY STEP PARENT PACKET | $3.00 |
ADOPT MINOR | ADOPTION OF MINOR BY STEP PARENT PACKET | $8.00 |
DIS W CHILD | DISSOLUTION WITH CHILD PACKET | $15.00 |
DIS W/O CHILD | DISSOLUTION W/O CHILD OR PROP PACKET | $9.00 |
DISS W/PROP | DISSOLUTION WITH PROPERTY PACKET | $10.00 |
DIS PATERNITY | DISESTABLISH PATERNITY | $6.00 |
DOM FOR ORDER | DOMESTICATE FOREIGN ORDER PACKET | $5.00 |
EST PARENT PLAN | ESTABLISH PARENTAL RESPONSIBILITY & PLAN PACKET | $13.00 |
MODIFY ALIMONY | MODIFY ALIMONY PACKET | $9.00 |
MODIFY CS | MODIFY CHILD SUPPORT PACKET | $9.00 |
MODIFY PP TS OR | MODIFY PARENT PLAN/TIMESHARE/OTH REL PACKET | $12.00 |
MTN CEASE CS | MOTION TO CEASE CHILD SUPPORT PACKET | $1.00 |
MTN CONTEMPT | MOTION FOR CONTEMPT PACKET | $3.00 |
MTN IWO | MOTION FOR IWO PACKET | $1.00 |
NAME CHANGE AD | NAME CHANGE ADULT PACKET | $3.00 |
NAME CHANGE MINOR | NAME CHANGE MINOR PACKET | $8.00 |
NAME CHG FAM | NAME CHANGE FAMILY PACKET | $7.00 |
PATERNITY | PATERNITY PACKET | $13.00 |
PET EMER PU ORDER | PETITION FOR EMERGENCY PICKUP ORDER PACKET | $6.00 |
SIMPLIFIED DISS | SIMPLIFIED DISSOLUTION PACKET | $8.00 |
TEMP CUST EXT FAM | TEMP CUSTODY EXTENDED FAMILY PACKET | $12.00 |
DECL JDGT | DECLARATORY JUDGMENT PACKET | $2.00 |
EVICTION | EVICTION PACKET | $6.00 |
SMALL CLAIMS | SMALL CLAIMS PACKET | $3.00 |
Service | Fee |
---|---|
SC <$100 | $55 |
SC $100 to $499 | $80 |
SC $500 to $2,499 | $175 |
SC $2,500 to $8,000 | $300 |
CC $8,000 to $15,000 | $300 |
CC $15,000 to $30,000 | $400 |
County Civil Foreclosure | $400 |
All claims up to $1,000 w/Replevin | $130 |
All claims more than $1,000 w/Replevin | $85 in addition to filing fee |
Cross-claims, counter-claims, 3rd party claims if relief sought is >$2,500 <$15,000 | $295 |
Eviction | $185 |
Garnishment Action | $85 |
Issue Summons per defendant to be served (inlcuding Alias, Pluries summons) | $10 |
Attorney appearing pro hac vice | $100 |
Clerk’s fee for depositing funds into the Court Registry- please provide a separate check for deposit | 3% of 1st $500 plus 1.5% of each subsequent $100 |
Reopen for claims up to $500 | $25 |
Reopen for claims over $500 | $50 |
Judicial Sale | $70 |
Court Ordered Mediation (county civil cases only) | $60 |
Service | Fee |
---|---|
Adoption-including sealing fee | $442 |
Dissolution of Marriage | $408 |
Dissolution of Marriage Counter petition | $295 |
Dissolution of Marriage counterclaim when subsequent filing seeks a dissolution | $392.5 |
Name Change | $400 |
Child Support | $300 |
Other Domestic Relations | $300 |
Paternity, grandparent visitation, supervised visitation, or child support cases | $300 |
Counter Petition on paternity, grandparent visitation, supervised visitation, or child support cases | $295 |
Modification of Dissolution of Marriage, Child Support, Custody, Visitation, or other relief | $50 |
Reopen | $50 |
Child Support Contest Fee | $25 |
Child Support Delinquency Late Fee | $25 |
Child Support Payoff Statement | $25 |
Child Support Satisfaction of Judgment | $25 |
Child Support Non Payment DL | $25 |
Child Support Prep Judgment | $7 |
Child Support Prep Notice | $7 |
Child Support Prep Satisfaction | $7 |
Recording of of Satisfaction | $10 |
Child Support Depository Fees | |
$25.00 or less | $1 |
$25.01 to $131.24 | 4% of payment amount |
$131.25 or greater | $5.25 |
Postage Fee | Current Rate |
combined income $0 to $49,999 | $60 |
combined income over $50,000 | $120 |
Service | Fee |
---|---|
Summary Administration <$1,000 | $235 |
Summary Administration >$1,000 | $345 |
Formal Administration | $400 |
Ancilliary Administration | $400 |
Curatorship | $400 |
Petition Determine Heirs/Safety Deposit Box | $231 |
Disposition of Personal Property | $231 |
Foreign Will | $231 |
Caveat/Notice of Trust | $41 |
Petition to settle minor’s claim | $231 |
Signing of oath of witness to will | $3.5 |
Guardianship (Person/Property) | $400 |
Guardianship (Person only) | $235 |
Guardianship (Advocate) | $235 |
Guardianship (Veteran’s) | $235 |
Petition to determine Incapacity | $231 |
Foreign guardian to manage property of a foreign ward | $231 |
Petition for settlement of a minor’s claim | $231 |
Attorney Pro Hac Vice | $100 |
Audit Fee <$25,000 | $20 |
Audit Fee >$25,000 to $100,000 | $85 |
Audit Fee >$100,000 to $500,000 | $170 |
Audit Fee >$500,000 | $250 |
Verify Inventory | $85 |
Reopen Fee | $50 |
Service | Fee |
---|---|
Juvenile Dependency | $400 |
Adoption through Ch. 39 | $400 |
Terminate Parental Rights through Ch. 39 | $300 |
Service | Fee |
---|---|
County Court to Circuit Court | $281 |
Circuit Court fee- filing notice of appeal to higher court (includes certified copy of notice of appeal) | $100 |
Appeal to District Court of Appeal (make check for this amount payable to same) | $300 |
Clerk’s Certificate | $7 |
Preparing, numbering, and indexing an original record, per document | $3.5 |
Service | Fee | Authority |
---|---|---|
Recording | $10.00 for first page $ 8.50 each additional page | 28.24 (12) |
Copies by photographic in Official Records not more Than 8 ½ x 14 | $1.00 per page | 28.24(5)(a) |
Certifying copies in in Official Records | $2.00 per document | 28.24(3) |
Searching records | $2.00 per year | 28.24(20) |
Plats | $30.00 for first page $15.00 each additional page | 28.24(11)(a)(b) |
Plat Copies –more than 8 ½ x 14 | $5.00 per page | 28.24(5)(h) |
Bond Approval | $8.50 | 28.24(19) |
Bond Approval | $8.50 | 28.24(19) |
Microfilm | 16mm $37.50 35 mm $52.50 Microfiche $3.00 | 28.24(6)(a)(b)(c) |
Transfer of Lien – Clerk fee | $15.00 | 713.24 |
Additional Lien transfers | $7.50 | 713.24 |
Documentary Stamps – Deeds | $.70 per $100.00 of consideration Rounded to nearest High hundred | 201.02(1) |
Documentary Stamps Mortgages | $.35 per $100 of mortgage amount rounded to nearest high hundred | 201.08(1)(b) |
Indexing instruments | If document contains more than four names, $1.00 per additional name | 28.24 (12) |